https://scholars.lib.cycu.edu.tw/handle/123456789/6374| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Ching Yieh | en_US |
| dc.contributor.author | Chien, Chih-Feng | en_US |
| dc.contributor.author | Walters, Brent G. | en_US |
| dc.contributor.author | Liao, Ching-Jung | en_US |
| dc.contributor.author | Chen, Li Yu | en_US |
| dc.date.accessioned | 2023-12-15T03:46:34Z | - |
| dc.date.available | 2023-12-15T03:46:34Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 19993331 | - |
| dc.identifier.uri | https://scholars.lib.cycu.edu.tw/handle/123456789/6374 | - |
| dc.description.abstract | The art courses in college general education programs are usually separated from other disciplines and only beneficial to small groups of enrolled students. In the study, an open online general art education (e-art) program in an informal, cross-disciplinary learning environment (Baker & O’Neil, 2006) is constructed for providing a complement to general education. Applying Schiller’s (2004) aesthetic notion of freedom, the purpose of this study is threefold: (a) to offer a new paradigm of general education beyond formal curriculum framework, (b) to assess the pedagogical effects e-art brought to general art education, and (c) to quantitatively investigate user outcomes to this e-art education experience. By collecting 737 college students for a comprehensive survey, the study has four major findings. First, there are more significant differences among behavioral variables than demographic variables, implying that the program implementation plays a critical role to influence its pedagogical effects. Second, the campus art collection in the program was more attractive to the college students than famous masterpieces. Third, art activities in this particular e-art education enhance student’s self-reported creativity and imagination. Finally, in the early stage of general art education, it is more important to immerse students in artistic appreciation than rush their own artistic creation process. | en_US |
| dc.language.iso | English | en_US |
| dc.relation.ispartof | 通識教育學刊 / Taiwan Journal of General Education | en_US |
| dc.relation.journalissue | 20 | en_US |
| dc.relation.pages | 61-97 | en_US |
| dc.subject | college education | en_US |
| dc.subject | general art education | en_US |
| dc.subject | cross-disciplinary education | en_US |
| dc.subject | online learning | en_US |
| dc.subject | art programs | en_US |
| dc.subject | 大學教育 | en_US |
| dc.subject | 通識藝術教育 | en_US |
| dc.subject | 跨領域教育 | en_US |
| dc.subject | 線上學習 | en_US |
| dc.subject | 藝術課程 | en_US |
| dc.title | College Students' Learning Outcomes in an E-Art Education / 大學生在線上通識藝術教育中的學習成效 | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.6360/TJGE.201712_(20).0003 | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| crisitem.author.dept | Center for General Education | - |
| crisitem.author.dept | Graduate School of Education | - |
| crisitem.author.dept | Information Management | - |
| crisitem.author.dept | Interior Design | - |
| crisitem.author.parentorg | College of Humanities and Education | - |
| crisitem.author.parentorg | College of Humanities and Education | - |
| crisitem.author.parentorg | College of Business | - |
| crisitem.author.parentorg | School of Design | - |
| Appears in Collections: | 通識教育中心 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.