https://scholars.lib.cycu.edu.tw/handle/123456789/6418| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hasugian, M.J. | en_US |
| dc.contributor.author | Lin, W.-C. | en_US |
| dc.contributor.author | Chen, M.-F. | en_US |
| dc.contributor.author | Lin, K.-P. | en_US |
| dc.contributor.author | Yang, B.-H. | en_US |
| dc.contributor.author | Liu, R.-S. | en_US |
| dc.date.accessioned | 2023-12-15T03:46:42Z | - |
| dc.date.available | 2023-12-15T03:46:42Z | - |
| dc.date.issued | 1 November 2020 | - |
| dc.identifier.issn | 21907196 | - |
| dc.identifier.uri | https://scholars.lib.cycu.edu.tw/handle/123456789/6418 | - |
| dc.language.iso | English | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Health and Technology | en_US |
| dc.relation.journalvolume | 10 | en_US |
| dc.relation.journalissue | 6 | en_US |
| dc.subject | Auto-ROI | en_US |
| dc.subject | Bone landmarks | en_US |
| dc.subject | Deformable ROI | en_US |
| dc.subject | Skeletal scintigraphy | en_US |
| dc.subject | Thin-plate spline | en_US |
| dc.title | Auto-ROIs of bone scan image using thin-plate spline with specific bone landmarks | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1007/s12553-020-00483-w | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | no fulltext | - |
| item.languageiso639-1 | English | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Electrical Engineering | - |
| crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
| Appears in Collections: | 電機工程學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.